Race Results - Performance Cruisers

PERF. CRUISER CLASS, DIV. 2 / 1st Regata Feb. 07 - Salida R: 12 0 0 43200
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Cecile 15 Ramon Prieto Perf. C. 99 8 107 0.989 0.989 13 14 52 4,492.0 4,442.6 1
Grande Blu 12 Juan Reyes Perf. C. 120 2 122 0.967 0.967 13 16 52 4,612.0 4,459.8 2
Lehmar 8 Juan Lehoux Perf. C. 160 5 165 0.909 0.909 13 25 44 5,144.0 4,675.9 3
Melida 9 John Haracivet Perf. C. 108 8 116 0.976 0.976 13 26 4 5,164.0 5,040.1 4
Liberty Belle 10 Garry Jackson Perf. C. 30 4 34 1.113 1.113 13 22 56 4,976.0 5,538.3 5

* T/T = 650/(550+PHRF)


PERF. CRUISER CLASS, DIV. 2 / 2nd Regatta Feb. 07 - Salida R: 14 6 0 50760
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Cecile 15 Ramon Prieto Perf. C. 99 8 107 0.989 0.989 14 55 42 2,982.0 2,949.2 1
Lehmar 8 Juan Lehoux Perf. C. 160 5 165 0.909 0.909 15 2 15 3,375.0 3,067.9 2
Grande Blu 12 Juan Reyes Perf. C. 120 2 122 0.967 0.967 15 0 13 3,253.0 3,145.7 3
Liberty Belle 10 Garry Jackson Perf. C. 30 4 34 1.113 1.113 14 54 1 2,881.0 3,206.6 4
Melida 9 John Haracivet Perf. C. 108 8 116 0.976 0.976 D N F 9,999.0 9,999.0 DNF

* T/T = 650/(550+PHRF)


PERF. CRUISER CLASS DIV. 2 / 3rd Regatta Feb. 08 - Salida R: 12 40 0 45600
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Lehmar 8 Juan Lehoux Perf. C. 160 5 165 0.909 0.909 14 8 13 5,293.0 4,811.3 1
Melida 9 John Haracivet Perf. C. 108 8 116 0.976 0.976 14 6 7 5,167.0 5,043.0 2
Grande Blu 12 Juan Reyes Perf. C. 120 2 122 0.967 0.967 14 12 25 5,545.0 5,362.0 3
Liberty Belle 10 Garry Jackson Perf. C. 30 4 34 1.113 1.113 14 3 26 5,006.0 5,571.7 4
Elizabeth 14 Carlos Tapia Perf. C. 198 9 207 0.859 0.859 14 36 36 6,996.0 6,009.6 5
Cecile 15 Ramon Prieto Perf. C. 99 8 107 0.989 0.989 D N S 9,999.0 9,999.0 DNS

* T/T = 650/(550+PHRF)


PERF. CRUISER CLASS, DIV. 2 / 4th Regatta Feb. 08 - Salida R: 14 52 0 53520
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Melida 9 John Haracivet Perf. C. 108 8 116 0.976 0.976 16 12 43 4,843.0 4,726.8 1
Cecile 15 Ramon Prieto Perf. C. 99 8 107 0.989 0.989 16 14 16 4,936.0 4,881.7 2
Lehmar 8 Juan Lehoux Perf. C. 160 5 165 0.909 0.909 16 23 17 5,477.0 4,978.6 3
Liberty Belle 10 Garry Jackson Perf. C. 30 4 34 1.113 1.113 16 9 0 4,620.0 5,142.1 4
Grande Blu 12 Juan Reyes Perf. C. 120 2 122 0.967 0.967 16 20 50 5,330.0 5,154.1 5
Elizabeth 14 Carlos Tapia Perf. C. 198 9 207 0.859 0.859 16 44 4 6,724.0 5,775.9 6

* T/T = 650/(550+PHRF)


PERF. CRUISER CLASS, DIV. 2 / 5th Regatta Feb.10 - Salida R: 12 0 0 43200
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Lehmar 8 Juan Lehoux Perf. C. 160 5 165 0.909 0.909 15 34 56 12,896.0 11,722.5 1
Cecile 15 Ramon Prieto Perf. C. 99 8 107 0.989 0.989 15 19 46 11,986.0 11,854.2 2
Liberty Belle 10 Garry Jackson Perf. C. 30 4 34 1.113 1.113 15 0 29 10,829.0 12,052.7 3
Azul 13 Miguel G del Rey Perf. C. 132 0 132 0.953 0.953 15 37 32 13,052.0 12,438.6 4
Elizabeth 14 Carlos Tapia Perf. C. 198 9 207 0.859 0.859 16 7 39 14,859.0 12,763.9 5
Melida 9 John Haracivet Perf. C. 108 8 116 0.976 0.976 15 40 30 13,230.0 12,912.5 6
Grande Blu 12 Juan Reyes Perf. C. 120 2 122 0.967 0.967 15 55 18 14,118.0 13,652.1 7

* T/T = 650/(550+PHRF)

back to race results

Casa de Campo Marina Casa de Campo Presidente Force 10 Casa de Campo Yacht ClubFederación de Velas