Race Results - Racing

RACING CLASS / 1st Regatta Feb. 07 - Salida R: 12 0 0 43200
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Celtic V 2 Pepe Rodríguez Racing 30 0 30 1.121 1.121 12 52 25 3,145.0 3,525.5 1
Kolilo 7 Fernando  Racing 135 2 137 0.946 0.946 13 11 35 4,295.0 4,063.1 2
Plotter One 6 Josue Marti Racing 84 0 84 1.025 1.025 13 11 59 4,319.0 4,427.0 3
Bellisima 1 Gianfranco Fini Racing -10 1 -9 1.201 1.201 13 4 5 3,845.0 4,617.8 4

* T/T = 650/(550+PHRF)


RACING CLASS / 2nd Regatta Feb. 07 - Salida R: 13 52 0 49920
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Celtic V 2 Pepe Rodríguez Racing 30 0 30 1.121 1.121 14 28 12 2,172.0 2,434.8 1
Kolilo 7 Fernando  Racing 135 2 137 0.946 0.946 14 40 5 2,885.0 2,729.2 2
Plotter One 6 Josue Marti Racing 84 0 84 1.025 1.025 14 37 11 2,711.0 2,778.8 3
Bellisima 1 Gianfranco Fini Racing -10 1 -9 1.201 1.201 14 31 17 2,357.0 2,830.8 4

* T/T = 650/(550+PHRF)


RACING CLASS / 3rd Regatta Feb. 08 - Salida R: 12 35 0 45300
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Celtic V 2 Pepe Rodríguez Racing 30 0 30 1.121 1.121 13 32 13 3,433.0 3,848.4 1
Plotter One 6 Josue Marti Racing 84 0 84 1.025 1.025 13 50 26 4,526.0 4,639.2 2
Kolilo 7 Fernando  Racing 135 2 137 0.946 0.946 14 0 57 5,157.0 4,878.5 3
Bellisima 1 Gianfranco Fini Racing -10 1 -9 1.201 1.201 D N S 9,999.0 9,999.0 DNS

* T/T = 650/(550+PHRF)


RACING CLASS / 4th Regatta Feb. 08 - Salida R: 14 47 0 53220
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Celtic V 2 Pepe Rodríguez Racing 30 0 30 1.121 1.121 15 43 27 3,387.0 3,796.8 1
J24 Escuela Vela 4 Daniel  Racing 168 0 168 0.905 0.905 16 6 36 4,776.0 4,322.3 2
Kolilo 7 Fernando  Racing 135 2 137 0.946 0.946 16 5 36 4,716.0 4,461.3 3
Plotter One 6 Josue Marti Racing 84 0 84 1.025 1.025 16 2 3 4,503.0 4,615.6 4
Bellisima 1 Gianfranco Fini Racing -10 1 -9 1.201 1.201 D N C 9,999.0 9,999.0 DNC

* T/T = 650/(550+PHRF)


RACING CLASS / 5th Regatta Feb. 10 - Salida R: 12 0 0 43200
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Celtic V 2 Pepe Rodríguez Racing 30 0 30 1.121 1.121 14 28 37 8,917.0 9,996.0 1
Kolilo 7 Fernando  Racing 135 2 137 0.946 0.946 15 16 18 11,778.0 11,142.0 2
Bellisima 1 Gianfranco Fini Racing -10 1 -9 1.201 1.201 14 47 53 10,073.0 12,097.7 3
Plotter One 6 Josue Marti Racing 84 0 84 1.025 1.025 15 19 28 11,968.0 12,267.2 4
Patin II 5 Jato Ocaris Racing 84 0 84 1.025 1.025 15 26 31 12,391.0 12,700.8 5
J24 Escuela Vela 4 Daniel  Racing 168 0 168 0.905 0.905 D N C 9,999.0 99,999.0 DNC

* T/T = 650/(550+PHRF)

back to race results

Casa de Campo Marina Casa de Campo Presidente Force 10 Casa de Campo Yacht ClubFederación de Velas